by Fmeaddons
Armani Exchange Mens Outerwear | Milano New York puffer vest Navy Blue
$ 136.00 $ 83.00
The perfect vest? This one! This clean lined design is made with padding that is lightweight but extremely warm. Padded with 100 goose down and goose feathers, it features a full zip closure, …
In stock
Description
The perfect vest? This one! This clean lined design is made with padding that is lightweight but extremely warm. Padded with 100 goose down and goose feathers, it features a full zip closure, zipped side pockets and a monochromatic, stretch logo band at the cuffs. This stowaway style comes with a matching sack. Details Composition 100% Polyamide Padded, sleeveless puffer jacket Stowaway style Full zip closure Composition (exterior): 100% polyamide Composition (padding): 90% goose down, 10% goose feathers
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
WOMEN - CLOTHING
UK | US | IT | FR | JP | ||||
---|---|---|---|---|---|---|---|---|
Bust size | Standard | Jeans | Standard | Roman numbers | ||||
inches | cm | Waist size (inches) | ||||||
30 | 76.2 | 4 | 22 - 23 | 0 | 36 | 0 | 32 | 5 (1) |
31.5 | 80 | 6 | 24 - 25 | 2 | 38 | I | 34 | 7 (2) |
33 | 83.8 | 8 | 26 - 27 | 4 | 40 | II | 36 | 9 (3) |
34.5 | 87.6 | 10 | 28 - 29 | 6 | 42 | III | 38 | 11 (4) |
36 | 91.5 | 12 | 30 - 31 | 8 | 44 | IV | 40 | 13 (5) |
37.5 | 92.3 | 14 | 32 - 33 | 10 | 46 | V | 42 | 15 (6) |
39 | 99.1 | 16 | 34 - 35 | 12 | 48 | VI | 44 | 17 (7) |
40.5-43.5 | 103-110.5 | 18 - 20 | 36 - 38 | 14 - 16 | 50 - 52 | VII | 46 | 19 - 21 |
Bust size | Standard | |
---|---|---|
inches | cm | |
30.5 | 77.4 | XS |
33 | 83.8 | S |
35.5 | 90.2 | M |
38 | 96.6 | L |
40.6 | 103 | XL |
WOMEN - SHOES
Label Size: US | EU | JP | RU | UK |
---|---|---|---|---|
4 | 35 | 22 | 34 | 2,5 |
4,5 | 35,5 | 22,5 | 34,5 | 3 |
5 | 36 | 22,9 | 35 | 3,5 |
5,5 | 36,5 | 23,3 | 35,5 | 4 |
6 | 37 | 23,8 | 36 | 4,5 |
6,5 | 38 | 24,2 | 37 | 5 |
7 | 38,5 | 24,7 | 37,5 | 5,5 |
7,5 | 39 | 25,1 | 38 | 6 |
8 | 40 | 25,5 | 39 | 6,5 |
8,5 | 40,5 | 26 | 39,5 | 7 |
9 | 41 | 26,4 | 40 | 7,5 |
9,5 | 42 | 26,9 | 41 | 8 |
10 | 43 | 27,3 | 42 | 8,5 |
10,5 | 43,5 | 27,7 | 42,5 | 9 |
11 | 44 | 28,1 | 43 | 9,5 |
11,5 | 44,5 | 28,6 | 43,5 | 10 |
12 | 45 | 29 | 44 | 10,5 |
WOMEN - ACCESSORIES
Belts
Search Size | Length | |
---|---|---|
cm | inches | |
I | 98 | 39 |
II | 103 | 41 |
III | 108 | 43 |
Hats
Search Size | Circumference | |
---|---|---|
cm | inches | |
I | 54-58 | 21-22 |
II | 56-60 | 22-23 |
Rings
Search Size | Internal diameter | Ring size | |||||
---|---|---|---|---|---|---|---|
millimetres | inches | IT | US | UK | EU | DE | |
XXS | 12.04 | 0.34 | 1 | 1 | B | 39 | 12½ |
12.09 | 0.35 | 1,5 | 1,5 | C | 41 | 13 | |
13.03 | 0.36 | 2 | 2 | D | 41 | 13¼ | |
XS | 13.07 | 0.37 | 2,5 | 2,5 | E | 41½ | 13¾ |
14.01 | 0.38 | 4 | 3 | F | 42¾ | 14 | |
14.05 | 0.4 | 5,5 | 3,5 | G | 44 | 14½ | |
14.09 | 0.41 | 7 | 4 | H ½ | 45¼ | 15 | |
S | 15.03 | 0.42 | 8 | 4,5 | I ½ | 46½ | 15½ |
15.07 | 0.43 | 9,5 | 5 | J ½ | 48 | 15¾ | |
16.05 | 0.44 | 10,5 | 5,5 | K ½ | 49 | 16¼ | |
M | 16.09 | 0.45 | 11,5 | 6 | L ½ | 50¼ | 16½ |
16.09 | 0.46 | 13 | 6,5 | M ½ | 51½ | 17 | |
L | 17.03 | 0.47 | 14,5 | 7 | O | 52¾ | 17¼ |
17.07 | 0.48 | 16 | 7,5 | P | 55¼ | 17¾ | |
XL | 18.01 | 0.5 | 17 | 8 | Q | 56½ | 18 |
18.05 | 0.51 | 18,5 | 8,5 | R | 57¾ | 18½ | |
XXL | 18.09 | 0.52 | 19,5 | 9 | S | 59 | 19 |
19.04 | 0.53 | 21 | 9,5 | T | 60¼ | 19½ | |
XXXL | 19.08 | 0.54 | 22 | 10 | T ½ | 61½ | 20 |
20.02 | 0.55 | 23,5 | 10,5 | U ½ | 62¾ | 20½ | |
20.06 | 0.56 | 25 | 11 | V ½ | 64 | 20¾ | |
21 | 0.57 | 26,5 | 11,5 | W ½ | 65¼ | 21 | |
21.04 | 0.58 | 27,5 | 12 | Y | 66½ | 21¼ | |
21.08 | 0.6 | 28,5 | 12,5 | Z | 67¾ | 21¾ |
MEN - CLOTHING
FR | IT | UK/US | Shirts (collar) | |||
---|---|---|---|---|---|---|
Search Size | Jeans | Chest size (inches) | cm | inches | ||
Waist size (inches) | ||||||
XXS | 38 | 26 - 27 | 42 | 32 | 35 -36 | 13 ½ - 14 |
XS | 40 | 28 - 29 | 44 | 34 | 37 - 38 | 14½ -15 |
S | 42 | 30 - 31 | 46 | 36 | 39 - 40 | 15½ - 15¾ |
M | 44 | 32 - 33 | 48 | 38 | 41 - 42 | 16 - 16½ |
L | 46 | 34 - 35 | 50 | 40 | 43 - 44 | 17 - 17½ |
XL | 48 | 36 - 37 | 52 | 42 | 45 - 46 | 17 ¾ - 18 |
XXL | 50 | 38 - 39 | 54 | 44 | 47 - 48 | 18½ - 19 |
XXXL | 52 | 40 - 41 | 56 | 46 | 49 - 50 | 19 ½ - 19 ¾ |
MEN - SHOES
Label Size: US | EU | JP | RU | UK |
---|---|---|---|---|
4 | 37 | 22 | 36 | 3 |
4,5 | 37,5 | 22,5 | 36,5 | 3,5 |
5 | 38 | 23 | 37 | 4 |
5,5 | 38,5 | 23,5 | 37,5 | 4,5 |
6 | 39 | 24 | 38 | 5 |
6,5 | 39,5 | 24,5 | 38,5 | 5,5 |
7 | 40 | 25 | 39 | 6 |
7,5 | 40,5 | 25,5 | 39,5 | 6,5 |
8 | 41 | 26 | 40 | 7 |
8,5 | 41,5 | 26,5 | 40,5 | 7,5 |
9 | 42 | 27 | 41 | 8 |
9,5 | 42,5 | 27,5 | 41,5 | 8,5 |
10 | 43 | 28 | 42 | 9 |
10,5 | 43,5 | 28,5 | 42,5 | 9,5 |
11 | 44 | 29 | 43 | 10 |
11,5 | 44,5 | 29,5 | 43,5 | 10,5 |
12 | 45 | 30 | 44 | 11 |
12,5 | 45,5 | 30,5 | 44,5 | 11,5 |
13 | 46 | 31 | 45 | 12 |
13,5 | 46,5 | 31,5 | 45,5 | 12,5 |
14 | 47 | 32 | 46 | 13 |
14,5 | 47,5 | 32,5 | 46,5 | 13,5 |
15 | 48 | 33 | 47 | 14 |
15,5 | 48,5 | 33,5 | 47,5 | 14,5 |
MEN - ACCESSORIES
Belts
US Size | Belt length in cm | Belt length in inch |
---|---|---|
28 / XXS | 75 | 30 |
30 / XS | 80 | 32 |
32 / S | 85 | 34 |
34 / M | 90 | 36 |
36 / L | 95 | 38 |
38 / XL | 100 | 40 |
40 / XXL | 105 | 42 |
Gloves
Search Size | Measure | |
---|---|---|
cm | inches | |
S/M | 24.5 | 9.64 |
L/XL | 25.5 | 10.03 |
Hats
Measure | UK/US Size | |
---|---|---|
cm | inches | |
58 | 22.8 | 7⅛ |
Reviews
There are no reviews yet.